<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LODLAM</title>
	<atom:link href="http://lod-lam.net/summit/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lod-lam.net/summit</link>
	<description>International Linked Open Data in Libraries Archives and Museums Summit</description>
	<lastBuildDate>Sat, 21 Apr 2012 09:06:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Proposed: a 4-star classification-scheme for linked open cultural metadata by Keynote: &#8216;From Strings to Things&#8217;, LODLAM Melbourne workshop &#124; mia ridge</title>
		<link>http://lod-lam.net/summit/2011/06/06/proposed-a-4-star-classification-scheme-for-linked-open-cultural-metadata/#comment-4486</link>
		<dc:creator>Keynote: &#8216;From Strings to Things&#8217;, LODLAM Melbourne workshop &#124; mia ridge</dc:creator>
		<pubDate>Sat, 21 Apr 2012 09:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://lod-lam.net/summit/?p=424#comment-4486</guid>
		<description>[...] [2] http://lod-lam.net/summit/2011/06/06/proposed-a-4-star-classification-scheme-for-linked-open-cultura... [...]</description>
		<content:encoded><![CDATA[<p>[...] [2] <a href="http://lod-lam.net/summit/2011/06/06/proposed-a-4-star-classification-scheme-for-linked-open-cultura.." rel="nofollow">http://lod-lam.net/summit/2011/06/06/proposed-a-4-star-classification-scheme-for-linked-open-cultura..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Melbourne LODLAM event, lightning talks and more by Keynote: &#8216;From Strings to Things&#8217;, LODLAM Melbourne workshop &#124; mia ridge</title>
		<link>http://lod-lam.net/summit/2012/04/02/melbourne-lodlam-event-lightening-talks-and-more/#comment-4485</link>
		<dc:creator>Keynote: &#8216;From Strings to Things&#8217;, LODLAM Melbourne workshop &#124; mia ridge</dc:creator>
		<pubDate>Sat, 21 Apr 2012 09:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://lod-lam.net/summit/?p=751#comment-4485</guid>
		<description>[...] Eleanor Whitworth (@elewhitworth) and Museum Victoria&#8216;s Ely Wallis (@elyw) organised a LODLAM workshop at Melbourne Museum on April 17, [...]</description>
		<content:encoded><![CDATA[<p>[...] Eleanor Whitworth (@elewhitworth) and Museum Victoria&#8216;s Ely Wallis (@elyw) organised a LODLAM workshop at Melbourne Museum on April 17, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Richard Wallis Talks About New Role At OCLC - semanticweb.com</title>
		<link>http://lod-lam.net/summit/about/#comment-4439</link>
		<dc:creator>Richard Wallis Talks About New Role At OCLC - semanticweb.com</dc:creator>
		<pubDate>Thu, 19 Apr 2012 11:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://lod-lam.net/summit/?page_id=2#comment-4439</guid>
		<description>[...] past summer, for example, and efforts like the W3C’s Linked Data in Libraries interest group, the Linked Open Data in Libraries, Archives &amp; Museums work, the British Library’s work on the British National Bibliography as Linked Open Data, and [...]</description>
		<content:encoded><![CDATA[<p>[...] past summer, for example, and efforts like the W3C’s Linked Data in Libraries interest group, the Linked Open Data in Libraries, Archives &amp; Museums work, the British Library’s work on the British National Bibliography as Linked Open Data, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linked Open Data at Museums and the Web by 4 LOD Papers Featured at Museums and the Web - semanticweb.com</title>
		<link>http://lod-lam.net/summit/2012/04/12/linked-open-data-at-museums-and-the-web/#comment-4426</link>
		<dc:creator>4 LOD Papers Featured at Museums and the Web - semanticweb.com</dc:creator>
		<pubDate>Wed, 18 Apr 2012 15:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://lod-lam.net/summit/?p=799#comment-4426</guid>
		<description>[...] Jon Voss reports, &#8220;I’m excited to say that this year’s Museums and the Web features four published papers on Linked Open Data as well as a workshop for getting your hands dirty with data. My paper, Radically Open Cultural Heritage Data on the Web is kind of a wrap-up of the year’s work promoting LODLAM, examining our goals (which included making Linked Open Data a topic of conversation at global conferences–win!) and methodologies, as well as the road ahead.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Jon Voss reports, &#8220;I’m excited to say that this year’s Museums and the Web features four published papers on Linked Open Data as well as a workshop for getting your hands dirty with data. My paper, Radically Open Cultural Heritage Data on the Web is kind of a wrap-up of the year’s work promoting LODLAM, examining our goals (which included making Linked Open Data a topic of conversation at global conferences–win!) and methodologies, as well as the road ahead.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by MUSEUMS IN SOCIAL MEDIA &#38; THE WEB &#124; Culture Victoria News</title>
		<link>http://lod-lam.net/summit/about/#comment-4410</link>
		<dc:creator>MUSEUMS IN SOCIAL MEDIA &#38; THE WEB &#124; Culture Victoria News</dc:creator>
		<pubDate>Tue, 17 Apr 2012 08:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://lod-lam.net/summit/?page_id=2#comment-4410</guid>
		<description>[...] LODLAM website tracks linked open data activities around the world (including Victoria) with a focus on practical [...]</description>
		<content:encoded><![CDATA[<p>[...] LODLAM website tracks linked open data activities around the world (including Victoria) with a focus on practical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Persistent Object Identifiers POID by devis plomberie</title>
		<link>http://lod-lam.net/summit/2011/07/20/persistent-object-identifiers-poid/#comment-4330</link>
		<dc:creator>devis plomberie</dc:creator>
		<pubDate>Sat, 14 Apr 2012 05:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://lod-lam.net/summit/?p=473#comment-4330</guid>
		<description>Nice post. I be taught one thing more challenging on different blogs everyday. It will all the time be stimulating to read content material from different writers and apply a little something from their store.</description>
		<content:encoded><![CDATA[<p>Nice post. I be taught one thing more challenging on different blogs everyday. It will all the time be stimulating to read content material from different writers and apply a little something from their store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linked Open Data: What is it and why is it good for you? by Linked Open Data Workshop This Saturday (4/14) &#124; ASIS&#38;T @ Pratt</title>
		<link>http://lod-lam.net/summit/2012/02/20/linked-open-data-what-is-it-and-why-is-it-good-for-you/#comment-4220</link>
		<dc:creator>Linked Open Data Workshop This Saturday (4/14) &#124; ASIS&#38;T @ Pratt</dc:creator>
		<pubDate>Sun, 08 Apr 2012 17:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://lod-lam.net/summit/?p=701#comment-4220</guid>
		<description>[...] Data, here&#8217;s a short video from Europeana (which is a great site if you have not used it yet):http://lod-lam.net/summit/2012/02/20/linked-open-data-what-is-it-and-why-is-it-good-for-you/ Like this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark [...]</description>
		<content:encoded><![CDATA[<p>[...] Data, here&#8217;s a short video from Europeana (which is a great site if you have not used it yet):<a href="http://lod-lam.net/summit/2012/02/20/linked-open-data-what-is-it-and-why-is-it-good-for-you/" rel="nofollow">http://lod-lam.net/summit/2012/02/20/linked-open-data-what-is-it-and-why-is-it-good-for-you/</a> Like this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LODLAM-NZ Round Up by Innovation requires Improvisation &#124; Historypin Blog</title>
		<link>http://lod-lam.net/summit/2012/01/03/lodlam-nz-round-up/#comment-4196</link>
		<dc:creator>Innovation requires Improvisation &#124; Historypin Blog</dc:creator>
		<pubDate>Wed, 04 Apr 2012 21:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://lod-lam.net/summit/?p=666#comment-4196</guid>
		<description>[...] gathering of innovators in the technology and cultural heritage space.  I also took part in LODLAM-NZ, hosted and organized by [...]</description>
		<content:encoded><![CDATA[<p>[...] gathering of innovators in the technology and cultural heritage space.  I also took part in LODLAM-NZ, hosted and organized by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposed: a 4-star classification-scheme for linked open cultural metadata by Session Proposal: Linked Open Data &#124; THATCamp Southeast 2012</title>
		<link>http://lod-lam.net/summit/2011/06/06/proposed-a-4-star-classification-scheme-for-linked-open-cultural-metadata/#comment-3745</link>
		<dc:creator>Session Proposal: Linked Open Data &#124; THATCamp Southeast 2012</dc:creator>
		<pubDate>Thu, 08 Mar 2012 21:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://lod-lam.net/summit/?p=424#comment-3745</guid>
		<description>[...] Besides projects like DBpedia, LOD is used in HistoryPin, Conflict History, Geonames, and Taxonconcept. LOD-LAM (linked open data for libraries and museums) mentions 4 benefits of LOD, as well as providing a 4 star classification system for LOD projects. [...]</description>
		<content:encoded><![CDATA[<p>[...] Besides projects like DBpedia, LOD is used in HistoryPin, Conflict History, Geonames, and Taxonconcept. LOD-LAM (linked open data for libraries and museums) mentions 4 benefits of LOD, as well as providing a 4 star classification system for LOD projects. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intro to LODLAM talk: Live from the Smithsonian by Session Proposal: Linked Open Data &#124; THATCamp Southeast 2012</title>
		<link>http://lod-lam.net/summit/2011/09/15/intro-to-lodlam-talk-live-from-the-smithsonian/#comment-3744</link>
		<dc:creator>Session Proposal: Linked Open Data &#124; THATCamp Southeast 2012</dc:creator>
		<pubDate>Thu, 08 Mar 2012 21:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://lod-lam.net/summit/?p=518#comment-3744</guid>
		<description>[...] Berners-Lee also discusses LOD as the future of the web, John Voss has a wonderful lecture on the use of LOD in museums and archives, and Eric Rochester has a great talk about LOD at Scholar&#8217;s Lab. Voss explains LOD&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Berners-Lee also discusses LOD as the future of the web, John Voss has a wonderful lecture on the use of LOD in museums and archives, and Eric Rochester has a great talk about LOD at Scholar&#8217;s Lab. Voss explains LOD&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

